Keayser
DEGUDE Nathan
Keayser
Achievements
TFT results
| Tournament | Place |
|---|---|
| Spatula Tour 4v4 Challenge | 4e |
| Lore & Legends : EMEA Tactician’s Cup #1 | 5e |
| Space Gods : TFT Pro Circuit - EMEA Anima Cup | 18e |
| Space Gods : TFT Pro Circuit - EMEA Stargazer Cup | 20e |
| Lore & Legends : EMEA Regional Finals | 23e |
| Space Gods : TFT Pro Circuit - EMEA Dark Star Cup | 30e |
| Space Gods : EMEA Regional Finals | 38e |
And several appearances au Lore & Legends : EMEA Tactician’s Trials
Source: Liquipedia